Usage Statistics for cambophil.net

Summary Period: August 2008
Generated 01-Sep-2008 04:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 92950
Total Files 71020
Total Pages 86695
Total Visits 6039
Total KBytes 2546612
Total Unique Sites 1263
Total Unique URLs 7766
Total Unique Referrers 735
Total Unique User Agents 393
. Avg Max
Hits per Hour 124 1069
Hits per Day 2998 9485
Files per Day 2290 9123
Pages per Day 2796 9332
Visits per Day 194 592
KBytes per Day 82149 275644
Hits by Response Code
Code 200 - OK 71020
Code 206 - Partial Content 1131
Code 301 - Moved Permanently 11
Code 302 - Found 1
Code 304 - Not Modified 15598
Code 403 - Forbidden 115
Code 404 - Not Found 5071
Code 405 - Method Not Allowed 3

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 104 0.11% 56 0.08% 29 0.03% 19 0.31% 7 0.55% 3181 0.12%
2 312 0.34% 194 0.27% 62 0.07% 17 0.28% 13 1.03% 2789 0.11%
3 70 0.08% 52 0.07% 26 0.03% 10 0.17% 7 0.55% 400 0.02%
4 11 0.01% 5 0.01% 6 0.01% 6 0.10% 5 0.40% 116 0.00%
5 223 0.24% 187 0.26% 50 0.06% 14 0.23% 9 0.71% 2035 0.08%
6 766 0.82% 710 1.00% 741 0.85% 39 0.65% 27 2.14% 13644 0.54%
7 5001 5.38% 4417 6.22% 4807 5.54% 427 7.07% 173 13.70% 164116 6.44%
8 4639 4.99% 4011 5.65% 4283 4.94% 455 7.53% 164 12.98% 143400 5.63%
9 2044 2.20% 1624 2.29% 1780 2.05% 254 4.21% 101 8.00% 46831 1.84%
10 1766 1.90% 1378 1.94% 1589 1.83% 207 3.43% 81 6.41% 43370 1.70%
11 5224 5.62% 4766 6.71% 4783 5.52% 347 5.75% 144 11.40% 199641 7.84%
12 6326 6.81% 5443 7.66% 5870 6.77% 592 9.80% 229 18.13% 275644 10.82%
13 4831 5.20% 4150 5.84% 4511 5.20% 325 5.38% 151 11.96% 180309 7.08%
14 9485 10.20% 9123 12.85% 9332 10.76% 210 3.48% 112 8.87% 176694 6.94%
15 2704 2.91% 1927 2.71% 2524 2.91% 205 3.39% 127 10.06% 82180 3.23%
16 2513 2.70% 1439 2.03% 2458 2.84% 93 1.54% 66 5.23% 120687 4.74%
17 3740 4.02% 3441 4.85% 3696 4.26% 50 0.83% 40 3.17% 114560 4.50%
18 2325 2.50% 1838 2.59% 2128 2.45% 180 2.98% 115 9.11% 78491 3.08%
19 1630 1.75% 1026 1.44% 1335 1.54% 213 3.53% 157 12.43% 62666 2.46%
20 1564 1.68% 1055 1.49% 1099 1.27% 285 4.72% 225 17.81% 47506 1.87%
21 2573 2.77% 2209 3.11% 2343 2.70% 250 4.14% 136 10.77% 75010 2.95%
22 4583 4.93% 3001 4.23% 4370 5.04% 175 2.90% 65 5.15% 131284 5.16%
23 2812 3.03% 1381 1.94% 2503 2.89% 215 3.56% 70 5.54% 63095 2.48%
24 2963 3.19% 1788 2.52% 2771 3.20% 185 3.06% 51 4.04% 62424 2.45%
25 3926 4.22% 2070 2.91% 3736 4.31% 198 3.28% 67 5.30% 67147 2.64%
26 3918 4.22% 2669 3.76% 3616 4.17% 280 4.64% 85 6.73% 94632 3.72%
27 3899 4.19% 2596 3.66% 3750 4.33% 223 3.69% 71 5.62% 86330 3.39%
28 2674 2.88% 1521 2.14% 2511 2.90% 156 2.58% 66 5.23% 35973 1.41%
29 2355 2.53% 1398 1.97% 2250 2.60% 204 3.38% 56 4.43% 40002 1.57%
30 2089 2.25% 985 1.39% 2006 2.31% 176 2.91% 59 4.67% 36399 1.43%
31 5880 6.33% 4560 6.42% 5730 6.61% 159 2.63% 57 4.51% 96058 3.77%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3907 4.20% 83 2575 3.63% 120 3722 4.29% 3842 119096 4.68%
1 109 3385 3.64% 89 2785 3.92% 101 3134 3.61% 4073 126251 4.96%
2 103 3199 3.44% 81 2521 3.55% 95 2971 3.43% 3945 122280 4.80%
3 84 2630 2.83% 67 2081 2.93% 78 2421 2.79% 2533 78516 3.08%
4 93 2907 3.13% 70 2184 3.08% 85 2654 3.06% 2940 91127 3.58%
5 134 4175 4.49% 78 2423 3.41% 129 4006 4.62% 2992 92745 3.64%
6 113 3530 3.80% 70 2184 3.08% 108 3353 3.87% 2466 76455 3.00%
7 127 3958 4.26% 102 3187 4.49% 122 3787 4.37% 2900 89909 3.53%
8 100 3130 3.37% 86 2666 3.75% 94 2931 3.38% 3140 97350 3.82%
9 106 3296 3.55% 88 2738 3.86% 98 3047 3.51% 2658 82390 3.24%
10 136 4241 4.56% 114 3560 5.01% 116 3596 4.15% 3551 110090 4.32%
11 113 3525 3.79% 87 2725 3.84% 107 3333 3.84% 2784 86308 3.39%
12 158 4911 5.28% 109 3399 4.79% 148 4611 5.32% 3984 123491 4.85%
13 111 3466 3.73% 84 2619 3.69% 107 3330 3.84% 2737 84849 3.33%
14 84 2619 2.82% 71 2205 3.10% 77 2414 2.78% 2032 62997 2.47%
15 136 4231 4.55% 119 3716 5.23% 126 3916 4.52% 3512 108882 4.28%
16 189 5871 6.32% 164 5084 7.16% 180 5599 6.46% 4792 148561 5.83%
17 158 4901 5.27% 111 3447 4.85% 146 4530 5.23% 4452 138010 5.42%
18 163 5055 5.44% 105 3266 4.60% 157 4881 5.63% 5321 164965 6.48%
19 142 4416 4.75% 113 3530 4.97% 133 4149 4.79% 4098 127024 4.99%
20 105 3285 3.53% 86 2695 3.79% 94 2925 3.37% 2919 90490 3.55%
21 113 3514 3.78% 93 2887 4.07% 103 3196 3.69% 3302 102350 4.02%
22 134 4175 4.49% 112 3487 4.91% 122 3788 4.37% 3699 114657 4.50%
23 149 4623 4.97% 98 3056 4.30% 141 4401 5.08% 3478 107821 4.23%

Top 30 of 7766 Total URLs
# Hits KBytes URL
1 651 0.70% 14002 0.55% /
2 289 0.31% 1289 0.05% /resto/salee/_images/joan-s-orchid-in-memphis/style.css
3 178 0.19% 20343 0.80% /bizsale/siem/_images/ansi-ieee-standard-754-1985/map.html
4 132 0.14% 5356 0.21% /index01.html
5 103 0.11% 29 0.00% /bizsale/siem/_images/ansi-ieee-standard-754-1985/script.js
6 100 0.11% 3507 0.14% /index02.html
7 99 0.11% 1452 0.06% /bizsale/siem/_images/ansi-ieee-standard-754-1985/
8 87 0.09% 527 0.02% /metal.css
9 85 0.09% 24 0.00% /resto/salee/_images/joan-s-orchid-in-memphis/script.js
10 85 0.09% 586 0.02% /restopub/pub_bar.css
11 78 0.08% 90 0.00% /date_nr.js
12 73 0.08% 4650 0.18% /index05.html
13 72 0.08% 330 0.01% /page.html
14 71 0.08% 3436 0.13% /index03.html
15 71 0.08% 3643 0.14% /restopub/sihanouk/
16 70 0.08% 3174 0.12% /index04.html
17 62 0.07% 456 0.02% /bizsale/pub_bar.css
18 62 0.07% 3103 0.12% /restopub/phnom/
19 60 0.06% 860 0.03% /bizsale/siem/_images/ansi-ieee-standard-754-1985/antelope-heights-parker-colorado.html
20 55 0.06% 2737 0.11% /restopub/siem/
21 53 0.06% 2769 0.11% /bizsale/sihanouk/
22 52 0.06% 149 0.01% /page_css.css
23 52 0.06% 54 0.00% /restopub/date_nr.js
24 51 0.05% 188 0.01% /index_css .css
25 46 0.05% 3008 0.12% /bizsale/m_aison_blanche01.html
26 46 0.05% 3428 0.13% /bizsale/phnom/index_.html
27 46 0.05% 3200 0.13% /resto/bientot/julya_nn01.html
28 46 0.05% 2888 0.11% /services/index3.html
29 45 0.05% 3390 0.13% /resto/french_grill/_index.html
30 45 0.05% 2928 0.11% /resto/maison_blanche/_nde_x.html

Top 10 of 7766 Total URLs By KBytes
# Hits KBytes URL
1 21 0.02% 30993 1.22% /resto/salee/_images/joan-s-orchid-in-memphis/rss.xml
2 178 0.19% 20343 0.80% /bizsale/siem/_images/ansi-ieee-standard-754-1985/map.html
3 651 0.70% 14002 0.55% /
4 30 0.03% 7579 0.30% /resto/salee/_images/joan-s-orchid-in-memphis/map.html
5 132 0.14% 5356 0.21% /index01.html
6 73 0.08% 4650 0.18% /index05.html
7 5 0.01% 4307 0.17% /services/download/tax_obligation.pdf
8 43 0.05% 4005 0.16% /bizsale/sihanouk/_ndex02.html
9 41 0.04% 3936 0.15% /resto/mikonos/i_ndex.html
10 41 0.04% 3905 0.15% /services/i_dex.html

Top 10 of 2386 Total Entry Pages
# Hits Visits URL
1 651 0.70% 257 4.42% /
2 178 0.19% 63 1.08% /bizsale/siem/_images/ansi-ieee-standard-754-1985/map.html
3 99 0.11% 35 0.60% /bizsale/siem/_images/ansi-ieee-standard-754-1985/
4 132 0.14% 30 0.52% /index01.html
5 73 0.08% 19 0.33% /index05.html
6 71 0.08% 17 0.29% /index03.html
7 60 0.06% 15 0.26% /bizsale/siem/_images/ansi-ieee-standard-754-1985/antelope-heights-parker-colorado.html
8 100 0.11% 15 0.26% /index02.html
9 39 0.04% 15 0.26% /resto/paillote/french_gril_l.html
10 41 0.04% 15 0.26% /services/i_dex.html

Top 10 of 2424 Total Exit Pages
# Hits Visits URL
1 651 0.70% 201 3.47% /
2 178 0.19% 71 1.23% /bizsale/siem/_images/ansi-ieee-standard-754-1985/map.html
3 72 0.08% 30 0.52% /page.html
4 132 0.14% 26 0.45% /index01.html
5 73 0.08% 26 0.45% /index05.html
6 99 0.11% 25 0.43% /bizsale/siem/_images/ansi-ieee-standard-754-1985/
7 100 0.11% 22 0.38% /index02.html
8 60 0.06% 16 0.28% /bizsale/siem/_images/ansi-ieee-standard-754-1985/antelope-heights-parker-colorado.html
9 71 0.08% 15 0.26% /index03.html
10 27 0.03% 14 0.24% /resto/salee/_images/joan-s-orchid-in-memphis/jobs-costco-canada.html

Top 30 of 1263 Total Sites
# Hits Files KBytes Visits Hostname
1 20630 22.19% 15956 22.47% 393711 15.46% 203 3.36% crawl-66-249-66-19.googlebot.com
2 13275 14.28% 13151 18.52% 231791 9.10% 81 1.34% 77.91.224.4
3 12454 13.40% 1346 1.90% 135442 5.32% 354 5.86% 220.181.61.223
4 7493 8.06% 7215 10.16% 156086 6.13% 146 2.42% livebot-65-55-212-48.search.live.com
5 3913 4.21% 3293 4.64% 126543 4.97% 43 0.71% llf520087.crawl.yahoo.net
6 2962 3.19% 2939 4.14% 79768 3.13% 221 3.66% 61.247.221.45
7 2357 2.54% 2345 3.30% 61532 2.42% 207 3.43% 61.247.221.44
8 2172 2.34% 2161 3.04% 55260 2.17% 210 3.48% 61.247.221.41
9 2120 2.28% 2108 2.97% 57609 2.26% 214 3.54% 61.247.221.42
10 1458 1.57% 1235 1.74% 103462 4.06% 113 1.87% 119.63.194.115
11 1334 1.44% 1191 1.68% 40498 1.59% 8 0.13% llf520046.crawl.yahoo.net
12 1074 1.16% 1071 1.51% 29417 1.16% 174 2.88% 61.247.221.43
13 1049 1.13% 1033 1.45% 23200 0.91% 6 0.10% llf520062.crawl.yahoo.net
14 950 1.02% 389 0.55% 41271 1.62% 48 0.79% xk-7-209-a8.bta.net.cn
15 832 0.90% 832 1.17% 88640 3.48% 104 1.72% ds56-218.fra.devecom.net
16 809 0.87% 778 1.10% 80666 3.17% 174 2.88% 61.247.222.55
17 788 0.85% 597 0.84% 32988 1.30% 163 2.70% llf320017.crawl.yahoo.net
18 705 0.76% 694 0.98% 16949 0.67% 2 0.03% llf520162.crawl.yahoo.net
19 605 0.65% 597 0.84% 65913 2.59% 6 0.10% ds701-002.eltel.net
20 581 0.63% 571 0.80% 11497 0.45% 1 0.02% llf520180.crawl.yahoo.net
21 484 0.52% 445 0.63% 47367 1.86% 17 0.28% 208.99.195.54
22 424 0.46% 419 0.59% 44027 1.73% 4 0.07% robot01.rambler.ru
23 418 0.45% 398 0.56% 10779 0.42% 10 0.17% llf520138.crawl.yahoo.net
24 399 0.43% 377 0.53% 39367 1.55% 145 2.40% 61.247.222.56
25 374 0.40% 356 0.50% 41105 1.61% 17 0.28% xk-7-218-a8.bta.net.cn
26 333 0.36% 319 0.45% 33181 1.30% 130 2.15% 61.247.222.53
27 332 0.36% 325 0.46% 5489 0.22% 105 1.74% 212.156.63.106
28 324 0.35% 311 0.44% 32290 1.27% 134 2.22% 61.247.222.52
29 321 0.35% 176 0.25% 5806 0.23% 14 0.23% crawl-66-249-66-204.googlebot.com
30 305 0.33% 291 0.41% 29698 1.17% 129 2.14% 61.247.222.54

Top 10 of 1263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20630 22.19% 15956 22.47% 393711 15.46% 203 3.36% crawl-66-249-66-19.googlebot.com
2 13275 14.28% 13151 18.52% 231791 9.10% 81 1.34% 77.91.224.4
3 7493 8.06% 7215 10.16% 156086 6.13% 146 2.42% livebot-65-55-212-48.search.live.com
4 12454 13.40% 1346 1.90% 135442 5.32% 354 5.86% 220.181.61.223
5 3913 4.21% 3293 4.64% 126543 4.97% 43 0.71% llf520087.crawl.yahoo.net
6 1458 1.57% 1235 1.74% 103462 4.06% 113 1.87% 119.63.194.115
7 832 0.90% 832 1.17% 88640 3.48% 104 1.72% ds56-218.fra.devecom.net
8 809 0.87% 778 1.10% 80666 3.17% 174 2.88% 61.247.222.55
9 2962 3.19% 2939 4.14% 79768 3.13% 221 3.66% 61.247.221.45
10 605 0.65% 597 0.84% 65913 2.59% 6 0.10% ds701-002.eltel.net

Top 30 of 735 Total Referrers
# Hits Referrer
1 88197 94.89% - (Direct Request)
2 708 0.76% http://www.blinklist.com/index.php
3 211 0.23% http://www.google.com/search
4 107 0.12% http://blinklist.com/index.php
5 63 0.07% http://cambophil.net
6 44 0.05% http://search.live.com/results.aspx
7 26 0.03% http://209.85.135.104/search
8 21 0.02% http://www.google.fr/search
9 20 0.02% http://dottext.com/Services/default.htm
10 20 0.02% http://www.google.co.uk/search
11 18 0.02% http://www.bombasweb.com/index2.php
12 16 0.02% http://www.google.ca/search
13 9 0.01% http://search.msn.com/results.aspx
14 9 0.01% http://www.bursafotofilm.pol.tr/index2n.html
15 7 0.01% http://fr.search.yahoo.com/search
16 7 0.01% http://search.megainf.ru/
17 7 0.01% http://www.blinklist.com/
18 7 0.01% http://www.e-bishkek.kg/guest.php
19 6 0.01% http://www.google.com.au/search
20 5 0.01% http://www.bovennatuurlijk.com/formulieren/ineke/footer_def.htm
21 5 0.01% http://www.bursafotofilm.pol.tr/1/4/_img/index2r.html
22 5 0.01% http://www.google.com.ph/search
23 5 0.01% http://www.google.de/search
24 5 0.01% http://www.pmates.com/tx/redirect.php
25 5 0.01% http://www.whois.sc/
26 5 0.01% http://www.whois.sc/cambophil.net
27 4 0.00% http://64.233.169.104/search
28 4 0.00% http://boutique-ok.com/factures/traite_paypa_.html
29 4 0.00% http://cadresurmesure.com/frameit/xmlrpc/in_d_exa.html
30 4 0.00% http://gyptissb.741.com/max-hardcore-free-clip.html

Top 20 of 186 Total Search Strings
# Hits Search String
1 7 2.87% miss olympia
2 6 2.46% legshow
3 4 1.64% wallclocks
4 3 1.23% anson snyder
5 3 1.23% anthony flick
6 3 1.23% cambophil.net.
7 3 1.23% hairbrush spanking
8 3 1.23% http://cambophil.net/resto/bientot/bien_tot.html
9 3 1.23% joanie laurer
10 3 1.23% joann witty
11 3 1.23% jobfinder eugene or
12 3 1.23% lovely legs
13 3 1.23% nyala communication
14 2 0.82% albertsons job application
15 2 0.82% ansonia bagdad
16 2 0.82% ansonia clocks
17 2 0.82% antara home albany
18 2 0.82% anthony mihalek
19 2 0.82% bonobo sihanoukville
20 2 0.82% galveston county jobs

Top 15 of 393 Total User Agents
# Hits User Agent
1 20759 22.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13487 14.51% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
3 11935 12.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 11093 11.93% Yeti/1.0 (+http://help.naver.com/robots/)
5 9243 9.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 7493 8.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 2620 2.82% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
8 1458 1.57% Baiduspider+(+http://help.baidu.jp/system/05.html)
9 1378 1.48% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
10 1196 1.29% StackRambler/2.0 (MSIE incompatible)
11 1116 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 701 0.75% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
13 691 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 654 0.70% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 496 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for August 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 44837 48.24% 32020 45.09% 1144991 44.96% Unresolved/Unknown
2 29612 31.86% 24207 34.08% 584160 22.94% US Commercial
3 12914 13.89% 11427 16.09% 493126 19.36% Network
4 1388 1.49% 803 1.13% 87691 3.44% China
5 1301 1.40% 1286 1.81% 117765 4.62% Japan
6 610 0.66% 599 0.84% 62036 2.44% Russian Federation
7 583 0.63% 493 0.69% 8123 0.32% Belgium
8 415 0.45% 308 0.43% 5391 0.21% Switzerland
9 254 0.27% 169 0.24% 3250 0.13% France
10 166 0.18% 152 0.21% 16901 0.66% Taiwan
11 139 0.15% 103 0.15% 3443 0.14% Australia
12 102 0.11% 74 0.10% 1465 0.06% Canada
13 96 0.10% 88 0.12% 2271 0.09% Brazil
14 85 0.09% 67 0.09% 2718 0.11% Germany
15 85 0.09% 84 0.12% 4345 0.17% United Kingdom
16 53 0.06% 24 0.03% 2150 0.08% Czech Republic
17 44 0.05% 34 0.05% 1889 0.07% Netherlands
18 38 0.04% 35 0.05% 446 0.02% Thailand
19 34 0.04% 32 0.05% 400 0.02% Cambodia
20 24 0.03% 9 0.01% 287 0.01% Non-Profit Organization
21 24 0.03% 24 0.03% 450 0.02% Spain
22 19 0.02% 18 0.03% 1266 0.05% US Educational
23 19 0.02% 19 0.03% 285 0.01% Indonesia
24 19 0.02% 19 0.03% 397 0.02% United States
25 12 0.01% 6 0.01% 368 0.01% Italy
26 11 0.01% 8 0.01% 430 0.02% Portugal
27 10 0.01% 5 0.01% 46 0.00% Seychelles
28 9 0.01% 9 0.01% 114 0.00% Argentina
29 8 0.01% 5 0.01% 125 0.00% Singapore
30 6 0.01% 0 0.00% 7 0.00% Hungary


Generated by Webalizer Version 2.01